
for wind direction and wind speed. The seawater resistent sensor is perfectly heated and ideal for use in cold climate conditions. The equipment is connected by way of an 8 pole screw connector. The measured values can be requested over a variety of interfaces.
| Combined ultrasonic wind sensor EBLUESONIC | ||
|---|---|---|
| Measuring range | wind direction: 0...359.9° • wind speed: 0...65 m/s (ANALOG) • 0...75 m/s (NMEA) | |
| Accuracy | wind direction: < 2° (> 1 m/s) RMSE • wind speed: ± 0.2 m/s RMSE (v < 10 m/s) • ± 2 % RMSE (v > 10 m/s) | |
| Resolution | wind direction: 0.1° • wind speed: 0.1 m/s | |
| Response threshold | 0.1 ms (adjustable for wind direction) | |
| Protocol | NMEA 0183 • WIMWV • WIMTA | |
| Measuring rate | 1 Hz | |
| Operating conditions | -40...+60 °C (with heating) • -20...+60 °C (without heating) • 0...100 % r. h. | |
| Supply voltage | 24VDC ± 10 % • 12VDC ± 10 % if no heating is used | |
| Current consumption | sensor: approx. 50 mA / 1.2 VA at 24 V DC • with heating: approx. 10 A / 240 VA at 24 V DC | |
| Dimensions | incl. mounting bracket: Ø 150 mm • height 170 mm | |
| Housing | seawater resistant aluminium • IP 65 | |
| Weight | approx. 1.63 kg | |
| Variaties | EBLUESONIC NMEA (Id.-Nr. E00.16461.000 010) : serial - RS422 NMEA/ Talker - baud rate 4800 • EBLUESONIC ANALOG (Id.-Nr. E00.16461.000 040): 4...20 mA - max. load 300 Ω | |












