
works absolutely self-sufficiently and registers the wind run with a manipulation-proof counter in an endless recording. The 3-armed, anodised, cup rotor is mounted on precision ball bearings and makes year-round maintenance-free operation possible in most climates.
| Cup Anemometer | ||
|---|---|---|
| Measuring range | 99'999.9 km wind run - the way of wind in certain time period | |
| Accuracy | ± 2%FS | |
| Resolution | 100 m | |
| Starting value | 0.5 m/s | |
| Dimensions | cup rotor Ø 320 mm • H 250 mm • for mounting pipe Ø 30 mm | |
| Housing | aluminium • RAL 7038 (agate-grey) • IP 53 | |
| Weight | approx. 1.2 kg | |
| Included in delivery | 1 correction chart | |












