
with the classical wedge-shaped wind vane or the wind cone. The northern-oriented measuring device (1450) always indicates wind intensity and direction. The wind vane reacts very quickly since it is mounted on low-wear journal bearings. The pivot, wind intensity table acc. to Wild and wind vane are mounted on a standpipe. These elements allow for constant registration of the direction in which the wind is blowing.
| Wind vane | ||
|---|---|---|
| Measuring range | Wind vane (E1450): 0...360° • wind intensity acc. to Beaufort 0...9 • wind speed 0...20 m/s • Wind cone: wind yes/ no | |
| Accuracy | Wind vane (E1450): 1 Beaufort | |
| Dimensions | Wind vane (E1450): H 1600 mm • L (of the direction rods) 1030 mm • steel, galvanised | |
| Weight | Wind vane (E1450): approx. 10 kg | |
| Included in delivery | Wind cone: glavanised steel basket and ball pivot bearing • red-white wind cone casing • mounting straps | |
| Variaties | (on request): wind cone casings and baskets with 0 30...100 cm and L 180...450 cm • wind cone casing with reflecting strips • light wind cone systems | |
| Accessories | (on request): wind cone casings and baskets • masts • mast columns • clamping pieces • tethers • thimbles • rope clamps • turnbuckles • wall holders • tilting mast columns | |












