
of this compact sensor is the sophisticated electronics and the guaranteed outstanding measuring accuracy. The high-quality capacitive measuring element is reliably protected against air pollutants by a membrane filter. The combined sensor is designed for high-quality use in meteorology and industry. The user can independently calibrate the sensor using the calibration and adjustment software.
| Humidity-temperature sensor E8092 | ||
|---|---|---|
| Measuring range | 0...100 % r. h. • -40...+85 °C | |
| Accuracy | ± 1.5 % r. h. at 10...90 % r. h. • at 23 °C < 10 % r. h. > 90 % r. h. ± 2 % r. h. temperature influence TK (does not equal 23 °C): < 0.02 % r. h. /K | |
| Long-term stability | typical under normal conditions < 1 % r. h./ year | |
| Output | 0...1 V DC = 0...100 % r. h. • min. load resistance ≥ 2.0 kΩ • Pt100 (4-wire circuit) | |
| Supply voltage | 5...30 V DC | |
| Dimensions | H 122 mm • Ø 20 mm | |
| Housing | aluminium • lacquered • grey • IP 65 • sensor filter area IP 30 • incl. connector (cable socket) IP 67 | |
| Weight | approx. 0.3 kg | |
| Standards | CE/ EMC: EN 61326-2-3 | |
| Accessories | E00.08141.600 000 (E8141.6) Sensor shelter for sensor (E8092.3) • Further accessories on request e.g. humidity standard | |












