
is realised inside this device. The treated natural hairs as a humidity measuring device move the pointer shaped thermometer capillary. The scale of the optimised double purpose instrument is highly accurate and a pleasure to look at. Four parameters can easily be read off at the same time.
| Thermo-hygrometer E198 | ||
|---|---|---|
| Measuring range | 5...100 % r. h. • -25...+40 °C • 0.5...45 g/m³ absolute humidity | |
| Accuracy | ± 2.5 % r. h. with regular regeneration • ± 1 °C | |
| Resolution | ≤ 1 % r. h./ 1 % r. h. | |
| Scale | ≤ 1 °C/ 1 °C • 0.5...5 g/m³ | |
| Dimensions | Ø133 mm • D 46 mm | |
| Housing | RAL 9010 (clean-white) • matt chromium-plated cover ring for front glass • dial anodised silver • black inscription | |
| Weight | approx. 0.5 kg | |












