
The system's components own intelligence as well as modular upgrades stand for future orientation. A large amount of specific applications can be realised with high efficiency. Ease of maintenance, reliability and simple installation are further advantages of this standard logger for the highest demands.
* Ethernet connection kit required
| Data logger ESYNMET-IND | ||
|---|---|---|
| Accuracy | depending on parameters and sensors | |
| Interface | see versions | |
| Measuring interval | 1 Hz / 2 Hz • average value 1...60 min | |
| Supply voltage | 85...264 VAC | |
| Storage capacity | dyn. organised ring storage for mean and extreme values for 1 year | |
| Dimensions | 306 x 241 x 220 mm (without sockets) | |
| Housing | aluminium • 20 EMC cable sockets • USV-rechargeable battery • ESD-module • optional with integrated power supply for heated sensors | |
| Weight | 8 kg | |
| Standards | EMC EN 50081/ 82 • ESD protection IEC 61000-4-2/-4-5 • MIL STD 3015.7 | |
| Accessories | sensors • cables • power supply units • modules • modems • software • PC • masts • indicators | |












