
The perfect combination of the system's components offers a high degree of flexibility and reliability. The two-piece housing divides high quality electronics and installation. The galvanic separation of the measuring system, remote configuration and diagnosis are representative of a multitude of modern, future-proof features.
* Ethernet connection kit required
| Data logger ESYNMET-LOG | ||
|---|---|---|
| Accuracy | depending on parameters and sensors | |
| Interface | 1x RS-232/422/ (485 optional on request) • 1x RS-232 | |
| Measuring interval | 1 Hz / 2 Hz • average value 1...60 min | |
| Supply voltage | 18...32 VDC | |
| Storage capacity | dynamically organised ring storage for mean and extreme values for 1 year | |
| Dimensions | 306 x 241 x 136 mm (without sockets) | |
| Housing | aluminium • 20 EMC cable sockets | |
| Standards | EMC EN 50081/ 82 • ESD-protection IEC 61000-4-2/-4-5 • MIL STD 3015.7 | |
| Variaties | approx. 8 kg | |
| Accessories | sensors • cable • power supply units • module • modems • software • PC • masts • indicators | |












