
is normally a beautiful day! With the ETROPOS-100 data logger even rainy days are certain. ETROPOS-100 for reliable, continuous or event-controlled registration and linearisation of precipitation quantities. A day without rain remains invisible so that both the storage requirement and energy consumption can be reduced to a minimum.
| Data logger ETROPOS -100 | ||
|---|---|---|
| Output | 1 open collector | |
| Measuring interval | easily adjustable • for single values resp. for average and extreme values | |
| Supply voltage | 10...24 V | |
| Power consumption | at 10 minutes average ~ 0.036 W (12 V) • at 1 minute average ~ 0.12 W (12 V) | |
| Storage capacity | for 1 year • data storage on Compact Flash Card (CF card) | |
| Data transfer | mobile and wireless via CF card • with cable via interface RS232 or optionally via GSM-Modem • telephone modem • radio modem • RS485 (optional) | |
| Data evaluation | proven and easy to operate PC evaluation software "MeteoWare..." (option) | |
| Display | easy to read • 2 lines • 16 characters | |












