
of the current values of temperature, humidity and air pressure* by means of the high resolution and well readable display. The integrated memory function for maximum, minimum and average values also allows deferred and location independent evaluations. Applicable as a wall mounted or handheld measuring instrument, the Duo-Log is absolutely safe against misadjustment, as there are no control elements present at the housing. All adjustments are carried out very simply by means of the PC software.
*depending on version
| EOPUS-20 THI/USB | ||
|---|---|---|
| Measuring range | humidity: 10...95 % r. h. • temperature: -20...+50 °C • air pressure: 300...1,300 hPa abs. | |
| Accuracy | humidity: ± 2 % r. h. • temperature: ± 0.3 °C at 0...40 °C • ± 0.5 °C at < 0 °C and > 40 °C • air pressure: 700... 1,100 mbar at 25 °C ± 0.5 hPa | |
| Interface | USB, LAN | |
| Measuring principle | humidity capacitive • temperature NTC | |
| Storage capacity | 16 MB • 3,200,000 measured values | |
| Storage intervall | 1/ 10/ 12/ 15/ 30 min • 1/ 3/ 6/ 12/ 24 h | |
| Display | 90 x 64 mm | |
| Dimensions | 166 x 32 x 78 mm | |
| Housing | plastic | |
| Weight | approx. 0.25 kg | |
| Accessories | power supply EOPUS20 (Id-No. E32.09630.001 000) | |












