
make up an aneroid capsule set - the measuring element of the barograph. The carefully aged materials guarantee the highest long-term stability. LAMBRECHT adjusts the measuring ranges, which encompass a range of 106.7 Pa, to the location's altitude. They can lie between 705 hPa and 1241.7 hPa.
| Aneroid barograph (E290) | ||
|---|---|---|
| Measuring range | 945...1051.7 hPa (other ranges on request) | |
| Accuracy | ± 0.2 hPa of measuring value | |
| Dimensions | 280 x 145 x 180 mm | |
| Housing | RAL 9010 (clean-white) | |
| Weight | 3.3 kg | |
| Variaties | (E290) Recording period: 7 days - Graph paper: E34.02900.019 000 (E290 D19) • (E290 Ua) Recording period: 7 days or switchable 1 day (31 days on request) - Graph paper: E34.02900.019 000 (290 D19) or E34.02900.024 000 (290 D24) | |
| Accessories | Felt-tipped pens • Graph paper | |












