
and in a sunny spot the pyranometer (E16103.3) is in an ideal location. The determination of global radiation is performed by thermal difference measurement by means of a thermopile, which comprises high-quality thermocouples. The glass dome above it protects against cooling by wind and against soiling. For optimum orientation the pyranometer is equipped with an integrated levelling base plate.
| Pyranometer "Second Class" (E16103.3) | ||
|---|---|---|
| Measuring range | 0...2000 W/m² • global radiation within a range of 285...3000 nm | |
| Sensitivity | 7...25 µV/ W/m² | |
| Directional error | < ± 25 W/m² | |
| Dimensions | approx. Ø 100 mm • max. H 80 mm • cable length 10 m | |
| Weight | approx. 0.6 kg | |
| Standards | ISO 9060 ''second class" • IP 67 • certificate for sensitivity (included in delivery) • ISO 9847 | |
| Accessories | E00.08763.055 002 (E8763 S) Two-channel transducer for pyranometer (optional) • E32.16103.301 000 (E16103.3-U1) Radiation protection screen for pyranometer (optional) | |












