
is on the advantageous cost-performance ratio. As part of automatic weather stations, in altitudes of up to 3200 m, the sensor precisely reacts to any change in air pressure. The robust housing facilitates trouble-free outdoor application.

| Air pressure sensor (E8128) | ||
|---|---|---|
| Measuring range | 600...1100 hPa (Id-No. E00.08128.085 072) • 800...1100 hPa (Id-No. E00.08128.095 072) | |
| Accuracy | 20 °C • ± 0.3 hPa within the range 800...1100 hPa • ± 0.5 hPa within the range 600...1100 hPa | |
| Long-term stability | 0.1 hPa/ year | |
| Supply voltage | 9.5...28 VDC | |
| Dimensions | 196 x 160 x 97 mm | |
| Housing | aluminium protection guard • RAL 9010 (clean-white) • IP 43 | |
| Weight | sensor module 0.135 kg • 1.6 kg with protective housing | |












