
is what this EJH sensor for absolute pressure provides. It is applicable worldwide in a large range of altitudes. The measuring system with its seawater resistant, multi-layer paint coated housing is extremely robust.

| Precision air-pressure sensor (E8126) | ||
|---|---|---|
| Measuring range | 35...1310 hPa | |
| Accuracy | ± 0.01 % of the final value • ± 0.13 hPa within the range -25...+60 °C | |
| Long-term stability | < 100 ppm/ year | |
| Interface | RS 485 | |
| Supply voltage | 11...28 VDC | |
| Dimensions | 205 x 180 x 81 mm | |
| Housing | aluminium guard • RAL 7001 (grey) • IP 65 | |
| Weight | 2.0 kg with protection guard • sensor module 0.4 kg | |
| Standards | EMC: EN 50081-1/ 50082-2 • EN 61010 (IEC 1010) | |
| Variaties | E32.95665.020 000 (E95665U20) Precision air-pressure sensor module (without guard) • Installation kit for mounting into data acquisition unit ESYNMET-IND/-LOG • See chapter "Data logger and Software" | |












