
Latest weighing technology combined with a self-emptying precision tipping bucket allows the rain[e] a high resolution and high precision at a very small construction volume.
Already the first drop will be measured! The rain[e] is ideal to setup new measurement network as well as addition to an existing rainfall measurement network.
| Weighing precipitation sensor Erain[e] | ||
|---|---|---|
| Measuring range | without limitation (0.05... ∞ mm) | |
| Accuracy | ± 0.1 mm or ±1% at < 6 mm/min and ± 2% at > 6 mm/min | |
| Amount accuracy | 1 % at 1 mm/min | |
| Amount resolution | 0.001 mm | |
| Intensity range | 0…20 mm/min resp. 0…1200 mm/h | |
| Intensity resolution | 0.001 mm/min resp. 0.001 mm/h | |
| Collecting surface area | 200 cm² | |
| Supply voltage | 9.8 ... 32 V DC | |
| Measuring principle | weighing with automatic self emptying | |
| Protection class | IP67 | |
| Standards | EWMO-No. 8 • VDI 3786 Bl. 7 • EN 61000-2, -4 • EN 61000-4-2, -3, -4, -5, -6, -11 • NAMUR NE-21 | |












